Charged per delivered message
Meta bills each message your business delivers. Messages that are not delivered are not charged, and messages customers send to you are always free.
Estimate what Meta charges for WhatsApp Business messages in any country. The rates come from Meta's official rate cards effective October 1, 2026, including volume tiers and the new charges for service messages.
Template messages for promotions, offers, launches and campaigns.
Free-form replies sent within 24 hours of the customer's last message.
$253.40
per month, before taxes
10,000 charged messages at $0.0250 list rate
Billed at the North America rate.
1,000 charged messages at $0.0034 list rate
Billed at the North America rate.
1,000 service messages free under the monthly free tier.
Estimate of Meta's charges for delivered messages, using list rates and volume tiers. Your Meta invoice is final and may include taxes.
Chatwoot sends approved WhatsApp templates to contacts grouped by label, tracks delivery and read status, and brings every reply into your shared inbox. Meta bills you directly for messages.
The WhatsApp Business Platform charges per message. Six rules decide what you pay.
Meta bills each message your business delivers. Messages that are not delivered are not charged, and messages customers send to you are always free.
The rate depends on the country calling code of the customer's phone number, not where your business is based. Some countries have their own rate, and the rest share a regional rate.
Marketing, utility and authentication messages are templates that Meta approves in advance. You can send them at any time, and marketing templates cost the most.
Since October 1, 2026, Meta charges for service messages after a free tier of 1,000 per business phone number each month. Utility templates sent while a conversation is open are charged too.
Utility and authentication rates drop in steps as your monthly volume in a country grows. Tiers count across your business portfolio and reset every month.
When a customer messages you from a Click to WhatsApp ad on their phone and you reply within 24 hours, your messages are free for up to 7 days.
Meta's list rates per delivered message, effective October 1, 2026. Utility and authentication rates fall further once monthly volume passes Meta's tier thresholds.
| Country or region | Marketing | Utility | Authentication | Auth. international | Service |
|---|---|---|---|---|---|
| Argentina | $0.0618 | $0.0260 | $0.0260 | – | $0.0260 |
| Bangladesh | $0.0732 | $0.0037 | $0.0037 | $0.0960 | $0.0037 |
| Brazil | $0.0625 | $0.0068 | $0.0068 | – | $0.0068 |
| Chile | $0.0889 | $0.0200 | $0.0200 | – | $0.0200 |
| Colombia | $0.0125 | $0.0008 | $0.0008 | – | $0.0008 |
| Egypt | $0.0644 | $0.0036 | $0.0036 | $0.0650 | $0.0036 |
| France | $0.0859 | $0.0300 | $0.0300 | – | $0.0300 |
| Germany | $0.1365 | $0.0550 | $0.0550 | – | $0.0550 |
| Hong Kong SAR China | $0.0732 | $0.0260 | $0.0260 | – | $0.0260 |
| Hungary | $0.0860 | $0.0350 | $0.0350 | – | $0.0350 |
| India | $0.0118 | $0.0014 | $0.0014 | $0.0304 | $0.0014 |
| Indonesia | $0.0411 | $0.0250 | $0.0250 | $0.1360 | $0.0250 |
| Iraq | $0.0341 | $0.0079 | $0.0079 | $0.1280 | $0.0079 |
| Israel | $0.0353 | $0.0053 | $0.0053 | – | $0.0053 |
| Italy | $0.0795 | $0.0300 | $0.0300 | – | $0.0300 |
| Kazakhstan | $0.0604 | $0.0180 | $0.0180 | $0.1600 | $0.0180 |
| Kuwait | $0.0792 | $0.0440 | $0.0440 | $0.1200 | $0.0440 |
| Malaysia | $0.0860 | $0.0140 | $0.0140 | $0.0418 | $0.0140 |
| Mexico | $0.0397 | $0.0085 | $0.0085 | – | $0.0085 |
| Morocco | $0.0414 | $0.0230 | $0.0230 | $0.0811 | $0.0230 |
| Nepal | $0.0732 | $0.0034 | $0.0034 | $0.1120 | $0.0034 |
| Netherlands | $0.1597 | $0.0500 | $0.0500 | – | $0.0500 |
| Nigeria | $0.0516 | $0.0067 | $0.0067 | $0.0750 | $0.0067 |
| Oman | $0.0341 | $0.0247 | $0.0247 | $0.0600 | $0.0247 |
| Pakistan | $0.0473 | $0.0150 | $0.0150 | $0.0750 | $0.0150 |
| Peru | $0.0703 | $0.0300 | $0.0300 | – | $0.0300 |
| Poland | $0.0366 | $0.0122 | $0.0122 | – | $0.0122 |
| Qatar | $0.0341 | $0.0120 | $0.0120 | – | $0.0120 |
| Romania | $0.0860 | $0.0290 | $0.0290 | – | $0.0290 |
| Russia | $0.0802 | $0.0400 | $0.0400 | – | $0.0400 |
| Saudi Arabia | $0.0576 | $0.0107 | $0.0107 | $0.0598 | $0.0107 |
| Singapore | $0.0732 | $0.0160 | $0.0160 | – | $0.0160 |
| South Africa | $0.0379 | $0.0095 | $0.0095 | $0.0200 | $0.0095 |
| Spain | $0.0707 | $0.0200 | $0.0200 | – | $0.0200 |
| Sri Lanka | $0.0732 | $0.0020 | $0.0020 | $0.1440 | $0.0020 |
| Türkiye | $0.0109 | $0.0009 | $0.0009 | – | $0.0009 |
| Ukraine | $0.0860 | $0.0298 | $0.0298 | $0.0746 | $0.0298 |
| United Arab Emirates | $0.0576 | $0.0157 | $0.0157 | $0.0510 | $0.0157 |
| United Kingdom | $0.0635 | $0.0220 | $0.0220 | – | $0.0220 |
| North America2 countries share this rate | $0.0250 | $0.0034 | $0.0034 | – | $0.0034 |
| Rest of Africa40 countries share this rate | $0.0225 | $0.0040 | $0.0040 | – | $0.0040 |
| Rest of Asia Pacific16 countries share this rate | $0.0842 | $0.0113 | $0.0113 | – | $0.0113 |
| Rest of Central and Eastern Europe16 countries share this rate | $0.0860 | $0.0212 | $0.0212 | – | $0.0212 |
| Rest of Latin America15 countries share this rate | $0.0740 | $0.0113 | $0.0113 | – | $0.0113 |
| Rest of Middle East4 countries share this rate | $0.0392 | $0.0091 | $0.0091 | – | $0.0091 |
| Rest of Western Europe9 countries share this rate | $0.0592 | $0.0171 | $0.0171 | – | $0.0171 |
| Other countriesEvery country not listed elsewhere | $0.0604 | $0.0077 | $0.0077 | – | $0.0077 |
Source: Meta's WhatsApp Business Platform rate cards. See Meta's pricing documentation
Chatwoot connects to your own WhatsApp Business account, so you keep Meta's rates and your team works in one place.
Straight answers on how Meta bills WhatsApp Business messages.
It depends on the customer's country and the type of message. On Meta's US dollar rate card, a marketing message costs between $0.0109 (Türkiye) and $0.1597 (Netherlands), while utility, authentication and service messages cost between $0.0008 and $0.0550. Add your countries and volumes to the calculator to see a monthly total.
Not beyond the free tier. Since October 1, 2026, Meta charges for service messages after the first 1,000 each month on every business phone number. Eligible government and non-profit organizations keep free service messages through 2027, and replies inside a free entry point window from a Click to WhatsApp ad stay free.
You pay Meta directly. Chatwoot connects to your own WhatsApp Business account through the WhatsApp Cloud API, and Meta bills that account for delivered messages at its published rates. Chatwoot plans do not add a per-message fee. If you connect WhatsApp through Twilio instead, Twilio bills you and adds its own fee.
Volume tiers lower the utility and authentication rate once your monthly volume in a country passes Meta's thresholds. Each discounted rate applies only to the messages inside that tier, the count combines every WhatsApp Business account in your business portfolio, and it resets at the start of each month.
It is a higher authentication rate that Meta charges in some countries when the sending business is based in another country. It only applies after Meta deems a business eligible, which happens when it sends more than 750,000 such messages in 30 days. Most businesses pay the standard authentication rate.
No. Messages from Meta Business Agent, Meta's own AI agent, are billed by tokens rather than at a fixed rate per message, so they are outside this estimate. Replies written by your team or by a third-party AI such as Captain are service messages, and the calculator includes them.
Meta bills in the currency chosen when your WhatsApp Business account was created. It publishes a separate rate card for each of its billing currencies, so the rates in other currencies are not exact conversions of the US dollar card.
Send campaigns, answer replies with Captain, and keep every WhatsApp conversation in one shared inbox.